Pollution episode
Yesterday | Today | Tomorrow |
Pollutant | Status | Maximun hourly value reached during the day |
---|---|---|
Nitrogen dioxide (NO2) | ![]() |
- |
Ozone (O3) | ![]() |
- |
Particulate matter <10µm (PM10) | ![]() |
- |
Sulphur dioxide (SO2) | ![]() |
- |
Pollutant | Status | Maximun hourly value reached during the day |
---|---|---|
Nitrogen dioxide (NO2) | ![]() |
- |
Ozone (O3) | ![]() |
- |
Particulate matter <10µm (PM10) | ![]() |
- |
Sulphur dioxide (SO2) | ![]() |
- |
Pollutant | Status |
---|---|
Nitrogen dioxide (NO2) | ![]() |
Ozone (O3) | ![]() |
Particulate matter <10µm (PM10) | ![]() |
Sulphur dioxide (SO2) | ![]() |
Legend
No pollution episode | ![]() |
|
Forecasted pollution episode | ||
Information threshold | ![]() |
|
Alert threshold | ![]() |
|
Pollution episode observed | ||
Information threshold | ![]() |
|
Alert threshold | ![]() |